The most of people DON'T use one word for their searches
0 Comments Published by Jadir on Tuesday, July 25, 2006 at 3:09 AM.
The OneStat.com - the one of the largest providers of real-time intelligence web analytics made some researches about user's search phrases. Here are results
As we can see, only 11% used one keyword for searching. So don't loose time, keep on looking for right keywords for your site. Also you can see full statistics here
July 2006 | July 2005 | |||||
1. | 2 word phrases | 28.91% | 1. | 2 word phrases | 29.60% | |
2. | 3 word phrase | 27.85% | 2. | 3 word phrase | 27.55% | |
3. | 4 word phrases | 17.11% | 3. | 4 word phrases | 16.21% | |
4. | 1 word phrases | 11.43% | 4. | 1 word phrases | 13.42% | |
5. | 5 word phrases | 8.25% | 5. | 5 word phrases | 7.58% | |
6. | 6 word phrases | 3.68% | 6. | 6 word phrases | 3.21% | |
7. | 7 word phrases | 1.59% | 7. | 7 word phrases | 1.34% |
Post a Comment